GENGHIS COMPANY LIMITED
Add: 1/3A Huynh Thi Na, Dong Thanh Commune,
Hoc Mon District, Ho Chi Minh City.
Phone: 0934782216 Email: tb@genghis.asia
Pipes for measuring gases
STT | Name | Download |
---|
1 | 8103671 / Cyclohexane 40/a | Click download |
2 | CH 19801 / Cyanogen Chloride 0.25/a | Click download |
3 | 6728791 / Cyanide 2/a | Click download |
4 | 6728681 / Chromic Acid 0.1/a | Click download |
5 | 6718901/ Chloroprene 5/a | Click download |
6 | 8103421 / Chloropicrine 0.1/a | Click download |
7 | 8103911 / Chloromethane 10/a | Click download |
8 | 6718601 / Chloroformate 0.2/b | Click download |
9 | 672861 / Chloroform 2/a | Click download |
10 | 6728761 / Chlorobenzene 5/a | Click download |
11 | 8103491 / Chlorine Dioxide 0.025/a | Click download |
12 | CH 20701 / Chlorine 50/a | Click download |
13 | 6728411/ Chlorine 0.3/b | Click download |
14 | CH 24301 / Chlorine 0.2/a | Click download |
15 | 6726665 / Acetaldehyde 100/a | Click download |
16 | 6722101 / Acetic Acid 5/a | Click download |
17 | 8103381 / Acetone 40/a | Click download |
18 | CH22901 / Acetone 100/b | Click download |
19 | 8101121 / Acid Test | Click download |
20 | 8103701 / Acrylonitrile 0.2/a | Click download |
21 | 8101061 / Amine Test | Click download |
22 | 8101711 / Ammonia 0.25/a | Click download |
23 | 6733231 / Ammonia 2/a | Click download |
24 | CH20501 / Ammonia 5/a | Click download |
25 | 8101941 / Ammonia 5/b | Click download |
26 | CH31901 / Ammonia 0.5%/a | Click download |
27 | 6733171 / Aniline 0.5/a | Click download |
28 | CH 20401/ Aniline 5/a | Click download |
29 | CH 25001/ Arsine 0.05/a | Click download |
30 | 8103691 / Benzene 0.25/a | Click download |
31 | 8101231 / Benzene 2/a | Click download |
32 | 6718801 / Benzene 5/a | Click download |
33 | 6728071 / Benzene 5/b | Click download |
34 | 8101741 / Benzene 15/a | Click download |
35 | 8103861/ n-Butanol 10/a | Click download |
36 | 810811 / Carbon Dioxide 100/a | Click download |
37 | CH 23501 / Carbon Dioxide 0.1%/a | Click download |
38 | CH 31401 / Carbon Dioxide 0.5%/a | Click download |
39 | CH 25101 / Carbon Dioxide 1%/a | Click download |
40 | CH 20301 / Carbon Dioxide 5%/A | Click download |
41 | 8101891 / Carbon Disulfide 3/a | Click download |
42 | 6728351 / Carbon Disulfide 5/a | Click download |
43 | CH 23201 / Carbon Disulfide 30/a | Click download |
44 | 6733051 / Carbon Monoxide 2/a | Click download |
45 | CH 25601 / Carbon Monoxide 5/c | Click download |
46 | CH 19701 / Carbon Monoxide 8/a | Click download |
47 | CH 20601 / Carbon Monoxide 10/b | Click download |
48 | CH 29901 / Carbon Monoxide 0.3%/b | Click download |
49 | 8103501 / Carbon Tetrachloride 0.1/a | Click download |
50 | 8101021 / Carbon Tetrachloride 1/a | Click download |
51 | 6728931 / Cyclohexylamine 2/a | Click download |
52 | 8103475 / Diesel Fuel | Click download |
53 | 6730501 / Diethyl Ether 100/a | Click download |
54 | 6718501 / Dimethyl Formamide 10/b | Click download |
55 | 6718701 / Dimethyl Sulfate 0.005/c | Click download |
56 | 6728451 / Dimethyl Sulfide 1/a | Click download |
57 | 6728111 / Epichlorohydrin 5/c | Click download |
58 | 8103761 / Ethanol 100/a | Click download |
59 | CH 20201 / Ethyl Acetate 200/a | Click download |
60 | 6728381 / Ethyl Benzene 30/a | Click download |
61 | 6726801 / Ethyl Glycol Acetate 50/a | Click download |
62 | 8101331 / Ethylene 0.1/a | Click download |
63 | 6728051 / Ethylene 50/a | Click download |
64 | 8101351 / Ethylene Glycol 10 | Click download |
65 | 6728961 / Ethylene Oxide 1/a | Click download |
66 | 6728241 / Ethylene Oxide 25/a | Click download |
67 | 8101491 / Fluorine 0.1/a | Click download |
68 | 6733081 / Formaldehyde 0.2/a | Click download |
69 | 8101751 / Formaldehyde 2/a | Click download |
70 | 6722701 / Formic Acid 1/a | Click download |
71 | 8101601 / Halogenated Hydrocarbons 100/a | Click download |
72 | 8103681 / Hexane 10/a | Click download |
73 | 8103351 / Hydrazine 0.01/a | Click download |
74 | CH 31801 / Hydrazine 0.25/a | Click download |
75 | 8103581 / Hydrocarbons 2/a | Click download |
76 | 8103571 / Hydrocarbón 0.1%/c | Click download |
77 | 8103481 / Hydrochloric Acid 0.2/a | Click download |
78 | CH29501 / Hydrochloric Acid 1/a | Click download |
79 | 6728181 / Hydrochloric Acid 50/a | Click download |
80 | 8101681 / Hydrochloric Acid/Nitric Acid 1/a | Click download |
81 | 8103601 / Hydrocyanic Acid 0.5/a | Click download |
82 | 8101511 / Hydrogen 0.2%/a | Click download |
83 | CH 30901 / Hydrogen 0.5%/a | Click download |
84 | 8103251 / Hydrogen Fluoride 0.5/a | Click download |
85 | CH 30301 Hydrogen Fluoride 1.5/b | Click download |
86 | 8101041 / Hydrogen Peroxide 0.1/a | Click download |
87 | 8101461 / Hydrogen Sulfide 0.2/a | Click download |
88 | 8101991 / Hydrogen Sulfide 0.2/b | Click download |
89 | 6728041 / Hydrogen Sulfide 0.5/a | Click download |
90 | 6719001 / Hydrogen Sulfide 1/c | Click download |
91 | 8101831 / Hydrogen Sulfide 1/d | Click download |
92 | 6728821 / Hydrogen Sulfide 2/a | Click download |
93 | 8101961 / Hydrogen Sulfide 2/b | Click download |
94 | CH 29801 / Hydrogen Sulfide 5/b | Click download |
95 | CH 29101 / Hydrogen Sulfide 100/a | Click download |
96 | CH 28101 / Hydrogen Sulfide 0.2%/A | Click download |
97 | 8101211 / Hydrogen Sulfide 2%/a | Click download |
98 | CH 28201 / Hydrogen Sulfide + Sulfur Dioxide 0.2%/A | Click download |
99 | 8103521 / lodine 0.1/a | Click download |
100 | 8103281 / Mercaptan 0.1/a | Click download |
101 | 6728981 / Mercaptan 0.5/a | Click download |
102 | 8101871 / Mercaptan 20/a | Click download |
103 | CH23101 / Mercury Vapor 0.1/b | Click download |
104 | 8103801 / Methanol 20/a | Click download |
105 | 6728161 / Methyl Acrylate 5/a | Click download |
106 | 3706301 / Methyl Bromide 0.1/a | Click download |
107 | 8103591 / Methylene Chloride 20/a | Click download |
108 | CH 20001 / Natural Gas Test | Click download |
109 | CH 19501 / Nickel Tetracarbonyl 0.1/a | Click download |
110 | 6728311 / Nitric Acid 1/a | Click download |
111 | 8103631 / Nitrogen Dioxide 0.1/a | Click download |
112 | 6719101 / Nitrogen Dioxide 2/c | Click download |
113 | 8103661 / Nitrous Fumes 0.2/a | Click download |
114 | CH 31001 / Nitrous Fumes 2/a | Click download |
115 | 6724001 / Nitrous Fumes 20/a | Click download |
116 | 8103941 / Nitrous Fumes 50/b | Click download |
117 | 6733031 / Oil Mist 1/a | Click download |
118 | CH31201 / Olefine 0.05%/a | Click download |
119 | 6728081 / Oxygen 5%/B | Click download |
120 | 8103261 / Oxygen 5%/C | Click download |
121 | 6733181 / Ozone 0.05/b | Click download |
122 | CH21001 / Ozone 10/a | Click download |
123 | 6724701 / Pentane 100/a | Click download |
124 | 8101551 / Perchloroethylene 0.1/a | Click download |
125 | 8101501 / Perchloroethylene 2/a | Click download |
126 | CH30701 / Perchloroethylene 10/b | Click download |
127 | 8101691 / Petroleum Hydrocarbons 10/a | Click download |
128 | 6730201 / Petroleum Hydrocarbons 100/a | Click download |
129 | 8101641 / Phenol 1/b | Click download |
130 | 8101521 / Phosgene 0.02/a | Click download |
131 | CH 19401 / Phosgene 0.05/a | Click download |
132 | CH 28301 / Phosgene 0.25/c | Click download |
133 | 8101611 / Phosphine 0.01/a | Click download |
134 | 8103711 / Phosphine 0.1/c | Click download |
135 | 8103341 / Phosphine 0.1/b in Acetylene | Click download |
136 | 8101801 / Phosphine 1/a | Click download |
137 | 8101621 / Phosphine 25/a | Click download |
138 | CH 21201 / Phosphine 50/a | Click download |
139 | CH 28401 / Polytest | Click download |
140 | 8103741 / i-Propanol 50/a | Click download |
141 | 6728651 / Pyridine 5/A | Click download |
142 | 6723301 / Styrene 10/a | Click download |
143 | 6733141 / Styrene 10/b | Click download |
144 | CH 27601 / Styrene 50/a | Click download |
145 | 8103471 / Sulfuryl Fluoride 1/a | Click download |
146 | 6727101 / Sulfur Dioxide 0.1/a | Click download |
147 | 6728491 / Sulfur Dioxide 0.5/a | Click download |
148 | CH 31701 / Sulfur Dioxide 1/a | Click download |
149 | CH 24201 / Sulfur Dioxide 20/a | Click download |
150 | 8101531 / Sulfur Dioxide 50/b | Click download |
151 | 6728781 / Sulfuric Acid 1/a | Click download |
152 | 8103071 / Tertiary Butylmercaptan | Click download |
153 | 8101341 / Tetrahydrothiophene 1/b | Click download |
154 | CH 25803 / Thioether | Click download |
155 | 8101661 / Toluene 5/b | Click download |
156 | 8101701 / Toluene 50/a | Click download |
157 | 8101731 / Toluene 100/a | Click download |
158 | 6724501 / Toluene Diisocyanate 0.02/A | Click download |
159 | CH 21101 / Trichloroethane 50/d | Click download |
160 | 6728541 / Trichloroethylene 2/a | Click download |
161 | 8101881 / Trichloroethylene 50/a | Click download |
162 | 6718401 / Triethylamine 5/a | Click download |
163 | 8101721 / Vinyl Chloride 0.5/b | Click download |
164 | CH 19601 / Vinyl Chloride 100/a | Click download |
165 | CH 23401 / Water Vapor 0.1 | Click download |
166 | 8101321 / Water Vapor 0.1/a | Click download |
167 | 8101781 / Water Vapor 1/b | Click download |
168 | 8103031 / Water Vapor 3/a | Click download |
169 | 6733161 / Xylene 10/a | Click download |
170 | 8101735 / Simultaneous Test-Set I | Click download |
171 | 8101736 / Simultaneous Test-Set II | Click download |
172 | 8103410 / Simultaneous Test-Set Fumigation I | Click download |
173 | 8101736 / Simultaneous Test-Set II | Click download |
174 | 8103410 / Simultaneous Test-Set Fumigation I | Click download |
175 | 8103380 / Simultaneous Test-Set Fumigation II | Click download |
176 | 8103170 / Simultaneous Test-Set Conductive Compounds 10/01 | Click download |
177 | 8101770 / Simultaneous Test-Set III | Click download |
178 | 8103140 / CDS - Simultaneous Test-Set I | Click download |
179 | 8103150 / CDS - Simultaneous Test-Set II | Click download |
180 | 8103160 / CDS - Simultaneous Test-Set III | Click download |
181 | 8103200 / CDS - Simultaneous Test-Set V | Click download |
182 | CH 26303 / Org. Arsenic Compounds and Arsine | Click download |
183 | CH 25903 / Organic Basic Nitrogen Compounds | Click download |
184 | 6728461 / Phosphoric Acid Esters 0.05/a | Click download |
185 | 6733231 / Ammonia 2/a | Click download |
186 | 6728521 / Carbon Dioxide 100/a-P | Click download |
187 | 6728511 / Carbon Monoxide 5/a-P | Click download |
188 | 8101461 / Hydrogen Sulfide 0.2/a | Click download |
189 | 8101831 / Hydrogen Sulfide 1/d | Click download |
190 | 8103560 / Impactor, Measurement of Oil Mist | Click download |
191 | 8103661 / Nitrous Fumes 0.2/a | Click download |
192 | 6728371 / Oil 10/a-P | Click download |
193 | 8103711 / Phosphine 0.1/c | Click download |
194 | 6728491 / Sulfur Dioxide 0.5/a | Click download |
195 | CH 31701 / Sulfur Dioxide 1/a | Click download |
196 | 6728531 / Water Vapor 5/a-P | Click download |
197 | 8103061 / Water Vapor 20/a-P | Click download |
198 | 8101301 / Ammonia 20/a-D | Click download |
199 | 8101161 / Butadiene 10/a-D | Click download |
200 | 8101381 / Carbon Dioxide 500/a-D | Click download |
201 | 8101051 / Carbon Dioxide 1%/a-D | Click download |
202 | 6733191 / Carbon Monoxide 50/a-D | Click download |
203 | 6733091 / Hydrogen Sulfide 10/a-D | Click download |
204 | 8101111 / Nitrogen Dioxide 10/a-D | Click download |
205 | 8101821 / Activated Charcoal Tube Type B/G | Click download |
206 | 6733011 / Activated Charcoal Tube Type BIA | Click download |
207 | 6728831 / Activated Charcoal Tube Type G | Click download |
208 | 6728631 / Activated Charcoal Tube Type NIOSH | Click download |
209 | 6400271 / Aldehyde Sampling Set | Click download |
210 | 8101271 / Sampling tube Amines | Click download |
211 | 6400131 / Isocyanate-Sampling-Set | Click download |
212 | 8101472 / Nitrius-Oxide Diffusion Sampler | Click download |
213 | 6728891-6728919-6400365 / Diffusion Sampler ORSA | Click download |
214 | 6733021 / Silica Gel Tubes Type BIA | Click download |
215 | 6728851 / Silica Gel Tubes Type G | Click download |
216 | 6728811 / Silica Gel Tubes Type NIOSH | Click download |
Short-term Tubes
Quick and targeted measurements
For spot measurement more than 500 different gases can be detected. The measurement usually takes between 5 seconds and 15 minutes. Furthermore, the easy-to-use Dräger-Tubes have already been calibrated and form a complementary unit with the Dräger-Tube pumps.
Easy handling
The Short-term Tubes are used either manually with the Dräger-Tube pump accuro or automatically with the Dräger X-act 5000. The results can then be read directly at the end of the measurement process.
Fields of application
Flexible use
A large number of different gases and vapors can be measured by the Short-term Tubes. These tubes are used e.g. for the determination of concentration peaks, the measurement of exposures in the inhalation area, the determination of possible leakages as well as for the analysis of air in sewers, shafts, tanks or other confined spaces.